Suzann Pettersen's scorecard
with stroke distances
Powered by WeGolf
Gratis test, send sms wegolf til 1963
Anja Monke's scorecard
with stroke distances

Round 3

PosStartNoNameCountryTo parThruToday  123456789Out101112131415161718InTot
  535443434353543544543772
 
1 109 PETTERSEN Suzann NOR -12 18 -4 534433434333433554443568
2 46 GARRETT Nicole M AUS -3 18 -1 635443443363443444543571
T3 19 LUNA Diana ITA -1 18 +2 536443443363543564443874
T3 89 MONKE Anja GER -1 18 +2 535543435372543544643774
5 86 SCHAEFFER Jade FRA +1 18 -3 425442434323543554443769
T6 50 WESTERBERG Johanna M SWE +2 18 +1 535553434373534534543673
T6 43 TYBRING Anna M SWE +2 18 Par 524543335343543654443872
T8 34 GAL Sandra GER +3 18 Par 425432545344542754433872
T8 111 MILLS Joanne N AUS +3 18 +1 524543534353543644453873
T8 16 EBERL Martina GER +3 18 +2 524554434363553553543874
T11 47 LAGOUTTE-CLEMENT Virginie FRA +4 18 +1 436442436363643444543773
T11 124 WALKER Sophie ENG +4 18 -1 535443434352543545533671
T11 21 BROOKY Lynn T NZ +4 18 -1 525553424353533644533671
T11 110 NOCERA Gwladys FRA +4 18 +4 535444454384543644443876
T15 70 BEAUTELL LARGO Sara ESP +5 18 -2 524444433334533553543770
T15 95 PLUCKSATAPORN Titiya THA +5 18 +5 545644434394434454553877
T15 52 COAKLEY Rebecca IRE +5 18 Par 527443425363443554443672
T15 126 NIJENHUIS Nienke NL +5 18 -1 535443424342544553453771
T15 63 HALLSTROM Christine L SWE +5 18 +2 545643435393433543553574
T15 130 SALONEN Hanna- L FIN +5 18 +4 625444435373443654643976
T15 108 HUDSON Rebecca E ENG +5 18 -1 435543435364442553533571
T22 14 JEAN Lisa M AUS +6 18 -1 535443434353533554443671
T22 129 STEINBERGER Eva AUT +6 18 +2 425443435344533555554074
T22 80 MASTERS Danielle L ENG +6 18 +2 434463435363443744633874
T22 77 LARRANETA Ana ESP +6 18 +1 526543434363433553653773
T22 71 BUUS Mette DEN +6 18 +1 634553434373543543543673
T22 54 MOLTKE-LETH Amanda DEN +6 18 Par 534453435363543444543672
T28 76 MICHL Stefanie AUT +7 18 +3 535453334353543564554075
T28 75 JOHNSON Felicity ENG +7 18 -1 644543434373432563443471
T28 48 SIMPSON Georgina L ENG +7 18 +3 425444324323546574544375
T28 26 GOTTMO Asa M SWE +7 18 +3 434543444353545544644075
T28 29 GERGELY Nicole AUT +7 18 +3 535544434373633544643875
T28 5 JAIL Jehanne A FRA +7 18 +3 546543435393533544543675
T34 53 ARRICAU Stephanie FRA +8 18 +3 534443434343445564554175
T34 91 PRIETO Marta ESP +8 18 +5 545542334353562664554277
T34 20 KREUTZ Ludivine FRA +8 18 +1 535433534353543554543873
T34 17 BYRNES Cherie AUS +8 18 +1 525453534363433545643773
T34 45 BODEN Maria E SWE +8 18 +1 535543433353633545543873
T34 57 HART Leah J AUS +8 18 +2 545544444393442544543574
T34 117 SANDOLO Sophie ITA +8 18 +1 425543424332644644554073
T34 73 HEATH Sarah ENG +8 18 Par 634434434353533644543772
T34 115 WAHLIN Lotta M SWE +8 18 +3 524453434343643565544175
43 90 RIGON Margherita ITA +9 18 +6 634443455384543545464078
T44 22 LUNN Karen M AUS +10 18 +5 536544635413443743443677
T44 74 KIRKLAND Cassandra E FRA +10 18 +2 536443536393542544443574
T44 116 MARITZ Laurette SA +10 18 +3 534443434343544745544175
T44 49 RAWSON Anna AUS +10 18 +3 444443434343643455654175
T48 113 ELOSEGUI Tania ESP +11 18 +5 525444453366343574454177
T48 23 BAGGER Mianne DEN +11 18 +5 535453446393443545553877
T48 25 JUUL Karen M DEN +11 18 +3 444553434363545734443975
T51 24 ESTERL Elisabeth GER +12 18 +4 526543435373543554643976
T51 30 KAMASOVA Zuzana SVK +12 18 +4 547343434373553545543976
T53 83 MORE Fame G ENG +13 18 +5 435543546393643554443877
T53 105 KUOSA Jenni L FIN +13 18 +5 634743544403533554543777
T55 60 NICHOLSON Sarah NZ +14 18 +8 545643445402545554644080
T55 88 RASMUSSEN Rikke DEN +14 18 +7 546443534383565544454179
57 127 BEAUTELL Maria ESP +15 18 +8 635453434373554575544380
T58 36 CLINGAN Joanne ENG +16 18 +11 535453435373664764554683
T58 67 ARDINA Dottie PHI +16 18 +8 545553455414543545543980
60 78 LINDSTROM Kristin USA +17 18 +11 636544424383645565654583
61 42 BERTON Julie FRA +18 18 +11 636553434393655644654483
62 9 MCKEVITT Shelley A ENG +102 1 +94 9999099

V 3.0.0